About 63 Carefree Cove Road
Gated Community! NO MINIMUM SQ FT. Please check out neighborhood website. Community gardens, Walking trails and creek.
Features of 63 Carefree Cove Road
MLS® # | 232538 |
---|---|
Price | $10,000 |
Bathrooms | 0.00 |
Acres | 1.17 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 63 Carefree Cove Road |
---|---|
Area | 2-NFork, MCamp, Bald Mtn |
Subdivision | Carefree Cove |
City | Zionville |
County | Ashe |
Province | NC |
Postal Code | 28698 |
Amenities
Utilities | Cable Available, Electricity Available, Underground Utilities, High Speed Internet Available |
---|---|
Features | Wooded |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Wooded |
---|
School Information
Elementary | Blue Ridge |
---|---|
High | Ashe County |
Additional Information
Date Listed | September 22nd, 2021 |
---|---|
Days on Market | 151 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 178.85 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Jeff's Realty & Investment Properties |
---|