About 893 Deerwood Road
Exceptional Log Sided Home in the Gated Community of River Country. This home features 3 bedrooms and 3 baths, each on it's own level. Lower level includes a large Game Room. Hardwood floors and Knotty Pine T&G ceilings throughout the home. The Living Room features a beautiful, stone, floor to ceiling wood burning fireplace. The kitchen has solid counter tops and stainless appliances. An open, bright loft overlooks the living and dining area. Owners have just completed painting the inside of the entire Home! The porch wraps around the entire main level. There are paved roads throughout the community, which includes a Deeded riverfront common area on the New River for picnicking, kayak and canoe launching. This home is beautifully furnished and the furnishing can convey with an acceptable offer. It also has an Excellent rental history.
Features of 893 Deerwood Road
MLS® # | 233258 |
---|---|
Price | $439,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,408 |
Acres | 0.63 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Log Home |
Status | Active |
Community Information
Address | 893 Deerwood Road |
---|---|
Area | 35-Piney Creek |
Subdivision | River Country Estates |
City | Piney Creek |
County | Alleghany |
Province | NC |
Postal Code | 28663 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking | Driveway, Paved, Private, No Garage |
Garages | Driveway, Paved, Private, No Garage |
Is Waterfront | No |
Waterfront | River Access |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Window Treatments |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Dryer, Microwave, Microwave Hood Fan, Washer |
Heating | Electric, Fireplace(s), Heat Pump |
Cooling | Electric, 1 Unit |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Stone, Wood Burning |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access |
Exterior
Exterior | Log Siding, Wood Frame |
---|---|
Exterior Features | Paved Driveway |
Windows | Double Pane Windows, Double Hung, Window Treatments, Wood Frames |
Roof | Shingle, Architectural |
Construction | Log Siding, Wood Frame |
Foundation | Basement |
School Information
Elementary | PineyCreek |
---|---|
High | Alleghany |
Additional Information
Date Listed | September 11th, 2021 |
---|---|
Days on Market | 235 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1066.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Elite Blue Ridge |
---|