About 267 Sumpter Cabin Creek Road
Fixer-upper in Blowing Rock! Being sold AS-IS! Affordable cottage nestled in a quiet community in a GREAT location just 6 minutes to downtown Blowing Rock and 4 minutes from Appalachian Ski Mountain with easy access off of Highway 321! A small stream cascades behind the property and is viewable from the ample decking. This three-bedroom, two-bath dwelling offers a brick fireplace upstairs and a large bonus space in the finished, walk-out basement. This home is a true fixer-upper, and with improvements, this cottage will make a great year-round home or mountain getaway close to all the High Country has to offer!
Features of 267 Sumpter Cabin Creek Road
MLS® # | 235545 |
---|---|
Price | $150,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,684 |
Acres | 0.35 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active Under Contract |
Community Information
Address | 267 Sumpter Cabin Creek Road |
---|---|
Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
Subdivision | Sumpter Cabin Creek |
City | Blowing Rock |
County | Watauga |
Province | NC |
Postal Code | 28605 |
Amenities
Utilities | Cable Available, High Speed Internet Available |
---|---|
Parking | Driveway, No Garage |
Garages | Driveway, No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Appliances | Other, See Remarks |
Heating | Other, Propane, See Remarks |
Cooling | None |
Fireplace | Yes |
Fireplaces | Masonry, Other, See Remarks |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Crawl Space, Finished |
Exterior
Exterior | Wood Frame, Wood Siding |
---|---|
Roof | Asphalt, Shingle |
Construction | Wood Frame, Wood Siding |
Foundation | Basement |
School Information
Elementary | Blowing Rock |
---|---|
High | Watauga |
Additional Information
Date Listed | May 6th, 2022 |
---|---|
Days on Market | 3 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Berkshire Hathaway HomeServices Vincent Properties |
---|