About 414 Troy Norris Road
Sweet mountain cottage about 10 minutes to Boone, nice level yard, small pond that needs to be cleaned out, 2 bedroom 1 bath, light bright kitchen, attic area is floored and would make a great sleeping area, square footage not counted due to low ceiling. Out building for storage, apple trees, Property would make a great short term rental, year round resident or that summer home you have been looking for here in the mountains. Metal roof is 4 years old, covered front porch to enjoy the mountain view. Property currently has a tenant with 30 day notice. There is a woodstove in the fireplace owned by tenant, he would like to sell it.
Features of 414 Troy Norris Road
MLS® # | 236464 |
---|---|
Price | $285,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 864 |
Acres | 2.46 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active Under Contract |
Community Information
Address | 414 Troy Norris Road |
---|---|
Area | 2-NFork, MCamp, Bald Mtn |
Subdivision | None |
City | Boone |
County | Watauga |
Province | NC |
Postal Code | 28607 |
Amenities
Parking | Gravel, No Garage, Shared Driveway |
---|---|
Garages | Gravel, No Garage, Shared Driveway |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Attic, Permanent Attic Stairs |
---|---|
Appliances | Dryer, Electric Range, Microwave, Microwave Hood Fan, Refrigerator, Washer |
Heating | Baseboard, Electric, Kerosene |
Cooling | None |
Fireplace | Yes |
Fireplaces | Masonry |
# of Stories | 1 |
Stories | 1 |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Wood Frame, Wood Siding |
---|---|
Exterior Features | Out Building(s) |
Windows | Double Pane Windows |
Roof | Metal |
Construction | Wood Frame, Wood Siding |
School Information
Elementary | Green Valley |
---|---|
High | Watauga |
Additional Information
Date Listed | March 31st, 2022 |
---|---|
Days on Market | 8 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Blair & Assoc. |
---|