About 1173,1207,1209 Aho Road
Rare opportunity minutes to downtown Blowing Rock & Boone. Almost 13 acres of lovely acreage and 3 homes: A 100 year old house & 2 cottages newly built in 2019/2020 which are currently used as short-term rentals with excellent rental history. No zoning means lots of options for this property. Walk through the park-like grounds, mature willow trees that frame the pond and through an antique garden gate & into a hot tub garden. Then meander over to 2 guest cottages which are offered fully furnished/turn-key with almost $30k in bookings through the end of October! Step into a money maker. Main home currently occupied by seller. 2nd floor apartment is 95% complete for a potential 3d rental with private deck/entrance for additional rental income. Too many possibilities to mention. Main home ready for some additional updates but has great bones, beautiful hardwood floors and three fireplaces. 2nd house 855 sqft & the 3d house is 484 sqft. and each features a fire pit. Property conveys with successful rental business. New owner to honor rentals through October 31st. Can be wonderful wedding/retreat venue! Sold AS IS. PLEASE NO DRIVE-BY'S. Broker Interest.
Features of 1173,1207,1209 Aho Road
MLS® # | 237805 |
---|---|
Price | $1,890,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,395 |
Acres | 12.84 |
Year Built | 1905 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage, Farmhouse |
Status | Active |
Community Information
Address | 1173,1207,1209 Aho Road |
---|---|
Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
Subdivision | None |
City | Blowing Rock |
County | Watauga |
Province | NC |
Postal Code | 28605 |
Amenities
Utilities | Cable Available, High Speed Internet Available |
---|---|
Parking | Driveway, Garage, One Car Garage, Gravel, Private |
# of Garages | 1 |
Garages | Driveway, Garage, One Car Garage, Gravel, Private |
View | Mountain(s), Pasture, Trees/Woods, Southern Exposure, Lake |
Is Waterfront | No |
Waterfront | Creek, Stream, Pond |
Has Pool | No |
Interior
Interior Features | Attic |
---|---|
Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Refrigerator, Washer, Water Heater |
Heating | Ductless, Electric, Forced Air, Fireplace(s), Hot Water |
Cooling | Central Air, Electric, 1 Unit |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Three, Gas, Masonry, Vented, Insert, Fire Pit, Propane, Wood Burning, Wood Burning Stove |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Vinyl Siding, Wood Frame |
---|---|
Exterior Features | Fire Pit, Hot Tub/Spa, Storage, Gravel Driveway |
Windows | Double Pane Windows, Storm Window(s) |
Roof | Asphalt, Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Slab |
School Information
Elementary | Blowing Rock |
---|---|
High | Watauga |
Additional Information
Date Listed | May 30th, 2022 |
---|---|
Days on Market | 23 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | EXP Realty, LLC |
---|