About 502 St Andrews Road
Large home on 2 stories and level entry to main, which has master suite, 2 guest bedrooms, another full bath and a half bath, kitchen, laundry and great room. Access to garage is through the kitchen. Lower level has another room currently used for sleeping but this home has a 3 bedroom septic so it is not included as a bedroom. There is also a full bathroom, half bath huge area used for family room, games and office. Additionally there is a finished, heated room currently used as a workshop. Flat parking area for at least 4 cars. Extra lot at 118 Deergrass Rd has the current Beech Mountain Club membership and is included in acceptable offer. Fully furnished.
Features of 502 St Andrews Road
MLS® # | 238807 |
---|---|
Price | $574,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,130 |
Acres | 0.35 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 502 St Andrews Road |
---|---|
Area | 6-Laurel Creek, Beaver Dam, Beech Mountain |
Subdivision | Grassy Gap Low |
City | Beech Mountain |
County | Watauga |
Province | NC |
Postal Code | 28604 |
Amenities
Utilities | Cable Available, High Speed Internet Available |
---|---|
Parking | Attached, Driveway, Garage, Gravel, One Car Garage, Private |
# of Garages | 1 |
Garages | Attached, Driveway, Garage, Gravel, One Car Garage, Private |
View | Mountain(s), Seasonal View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Furnished, Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Electric, Radiant |
Cooling | None |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | Wood Frame, Wood Siding |
---|---|
Exterior Features | Gravel Driveway |
Windows | Double Pane Windows, Screens, Window Treatments |
Roof | Architectural, Shingle |
Construction | Wood Frame, Wood Siding |
Foundation | Basement |
School Information
Elementary | Valle Crucis |
---|---|
High | Watauga |
Additional Information
Date Listed | July 14th, 2022 |
---|---|
Days on Market | 252 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Superlative Realty Services |
---|