About Summit Road
WATERFALL! Have you ever dreamed of having a cabin in the woods with your own waterfall? You found it. This cabin is completely off the GRID yet in the upscale gated community of Buck Mountain. Very UNIQUE property with 31 acres and a cabin and a waterfall that goes through the property next to the cabin. Cabin is powered by a generator. Buck Mountain is conveniently located between Boone, West Jefferson, and Wilkesboro. The community offers ATV/UTV Trails, Parks, Hiking Trails, Stocked Fishing Pond, Pavilion, Community Center and more. Come see this one-of-a-kind GEM but bring your boots because you will have to walk through a portion of the waterfall to get to the cabin.
Features of Summit Road
MLS® # | 238817 |
---|---|
Price | $395,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 632 |
Acres | 31.63 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain |
Status | Active Under Contract |
Community Information
Address | Summit Road |
---|---|
Area | 3-Elk, Stoney Fork (Jobs Cabin, Elk, WILKES) |
Subdivision | Buck Mountain |
City | Purlear |
County | Wilkes |
Province | NC |
Postal Code | 28665 |
Amenities
Features | Waterfall |
---|---|
Parking | Basement, Garage |
Garages | Basement, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Furnished, Window Treatments |
---|---|
Appliances | Other, See Remarks, Refrigerator |
Heating | Other, See Remarks |
Cooling | None |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 1 |
Stories | 1 |
Has Basement | Yes |
Basement | Unfinished, Walk-Out Access |
Exterior
Exterior | Wood Frame, Wood Siding |
---|---|
Lot Description | Waterfall |
Windows | Window Treatments |
Roof | Metal |
Construction | Wood Frame, Wood Siding |
Foundation | Basement |
School Information
Elementary | Mount Pleasant |
---|---|
High | West Wilkes |
Additional Information
Date Listed | July 14th, 2022 |
---|---|
Days on Market | 447 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1038 |
HOA Fees Freq. | Annually |
Listing Details
Office | Realty One Group Results-Boone |
---|---|
Contact Info | (336) 409-8635 |