About Tbd Cubs Den Trail
Do not miss out on this to be constructed home in a great location and gated community. Black Bear Knoll subdivision is a beautiful community with close proximity to Boone, Bald Guy Brew Coffee Shop, The Gym and many other amenities. The plans for this home show it as a 3 bedroom 2 1/2 bath with the Master suite and laundry room on the main level. An open floor plan will allow for lots of space and natural light to shine through the large A-Frame windows. The 3 bedroom septic permit is already in hand as well as the blue prints and the builder is ready to start construction. Here is your chance to get in early on the building process and own a wonderful mountain home when its all said and done! At this price it will not last long.
Features of Tbd Cubs Den Trail
MLS® # | 238844 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,133 |
Acres | 1.49 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame, Mountain |
Status | Active |
Community Information
Address | Tbd Cubs Den Trail |
---|---|
Area | 1-Boone, Brushy Fork, New River |
Subdivision | Black Bear Knoll |
City | Boone |
County | Watauga |
Province | NC |
Postal Code | 28607 |
Amenities
Utilities | Cable Available, High Speed Internet Available |
---|---|
Parking | Other, See Remarks |
Garages | Other, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted Ceiling(s) |
---|---|
Appliances | Other, See Remarks |
Heating | Other, See Remarks |
Cooling | Other, See Remarks |
Fireplace | Yes |
Fireplaces | Other, See Remarks |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Other, See Remarks |
Exterior
Exterior | Other, See Remarks, Wood Frame |
---|---|
Roof | Other, See Remarks |
Construction | Other, See Remarks, Wood Frame |
School Information
Elementary | Parkway |
---|---|
High | Watauga |
Additional Information
Date Listed | July 19th, 2022 |
---|---|
Days on Market | 198 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1200 |
HOA Fees Freq. | Annually |
Listing Details
Office | Honey Home Realty |
---|