About 502 Poga Road
Gorgeous cabin with over 38 acres and 1,168 feet of frontage on the bold Elk River is being offered turn key and ready to enjoy all of your mountain dreams or continue as a powerhouse rental! Property extends from the gorgeous water all the way to the top of the ridge for total privacy and the potential for additional homesites with some driveway and grading already done. Home has averaged roughly $75K per year as a STR or would be the perfect family retreat! Located exactly 30 minutes from area ski resorts and 12 minutes from Watauga Lake, nearby outdoor adventures await all year round! Easy paved access all the way to the home with wrap around decks on each level to enjoy the cool summer breezes and sounds of the river below. Inside you will be awestruck by the soaring ceilings on the main level and the wall of windows inviting in the breathtaking mountain views. Totally open floorplan with the kitchen, dining, and living area accentuated by a stone fireplace on the main. Two beds and full bath upstairs with game room, additional living area, steam room, and master suite downstairs with tile shower and jetted tub. Take time to explore the virtual tour and come see!
Features of 502 Poga Road
MLS® # | 242107 |
---|---|
Price | $789,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,870 |
Acres | 38.68 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Log Home, Mountain |
Status | Active Under Contract |
Community Information
Address | 502 Poga Road |
---|---|
Area | 24-TN |
Subdivision | None |
City | Butler |
County | Carter |
Province | TN |
Postal Code | 37640 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking | Driveway, Paved, Private |
Garages | Driveway, Paved, Private |
View | Mountain(s), River |
Is Waterfront | No |
Waterfront | River Access, River Front |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Furnished, Sauna, Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Heating | Electric, Fireplace(s), Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Propane, Stone, Two, Vented |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Exterior
Exterior | Wood Frame, Wood Siding |
---|---|
Exterior Features | Paved Driveway |
Windows | Double Pane Windows, Window Treatments |
Roof | Metal |
Construction | Wood Frame, Wood Siding |
Foundation | Basement |
School Information
Elementary | TN |
---|---|
High | Out of Area |
Additional Information
Date Listed | March 2nd, 2023 |
---|---|
Days on Market | 21 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Boone Real Estate |
---|