About 1700 Rocky Mountain Road
TOP OF THE MOUNTAIN, BIG VIEWS, TOTALLY RENOVATED! This one of a kind Mountain Home cant be missed. 3900 Ft Elevation, Top of the Mountain and access directly to your neighbor, the newest and best park in Boone, the Rocky Knob Mountain Bike Park with Scenic Hiking and Mountain Biking Trails. This 3 Bedroom 2 Bath is Totally Remodeled. New Open Kitchen with Modern appliances and new Granite Island with open Dining area. New Bedrooms and Bathrooms with New Decorative Tile, and New Decor throughout. Plus New HVAC, New Roof, New Siding, Totally Furnished and Short Term Rentals allowed. Huge New Deck with Huge Views. Dont miss out on being ABOVE Boone with this totally unique Mountain High Location!
Features of 1700 Rocky Mountain Road
MLS® # | 243913 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,287 |
Acres | 1.91 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain |
Status | Active |
Community Information
Address | 1700 Rocky Mountain Road |
---|---|
Area | 1-Boone, Brushy Fork, New River |
Subdivision | None |
City | Boone |
County | Watauga |
Province | NC |
Postal Code | 28607 |
Amenities
Utilities | High Speed Internet Available, Septic Available |
---|---|
Parking | Carport, Gravel, No Garage, Shared Driveway |
Garages | Carport, Gravel, No Garage, Shared Driveway |
View | Long Range |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Furnished |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Heating | Electric, Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior | Fiber Cement, Wood Frame |
---|---|
Roof | Asphalt, Shingle |
Construction | Fiber Cement, Wood Frame |
Foundation | Basement |
School Information
Elementary | Parkway |
---|---|
High | Watauga |
Additional Information
Date Listed | June 12th, 2023 |
---|---|
Days on Market | 57 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300 |
HOA Fees Freq. | Annually |
Listing Details
Office | Boone Real Estate |
---|