About 2700 Campbell Road
Brand new cabin on 18 unrestricted acres of gently rolling pasture with mountain views in every direction! Perfectly situated between the quaint small town of Mountain City and the gorgeous Watauga Lake is this great cabin perfect for vacationing, rental potential, or a perfect spot to live while you build on your new Tennessee acreage. Large barn is already in place and perfectly situated to accommodate your equestrian, farm, or sustainable living dreams! Cabin is being sold fully furnished and turn key, close and begin enjoying your new property immediately as you develop and plan your dream estate in the mountains! An easy drive from all high country including area ski resorts, the Virginia Creeper Trail, Bristol Motor Speedway, Tri-Cities, Abingdon, Boone, and Blowing Rock just to name a few! Don't miss this immaculate home, spacious barn, and pristine acreage and setting, come and see today!
Features of 2700 Campbell Road
MLS® # | 244186 |
---|---|
Price | $435,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 500 |
Acres | 18.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Log Home |
Status | Active |
Community Information
Address | 2700 Campbell Road |
---|---|
Area | 24-TN |
Subdivision | None |
City | Mountain City |
County | Johnson,TN |
Province | TN |
Postal Code | 37683 |
Amenities
Utilities | Cable Available, High Speed Internet Available |
---|---|
Parking | Driveway, Gravel, Private |
Garages | Driveway, Gravel, Private |
View | Long Range, Mountain(s), Pasture |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Furnished, Vaulted Ceiling(s) |
---|---|
Appliances | Dryer, Electric Range, Microwave, Microwave Hood Fan, Refrigerator, Washer |
Heating | Ductless |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Log, Modular/Prefab, Wood Siding |
---|---|
Exterior Features | Fire Pit, Gravel Driveway, Horse Facilities |
Windows | Double Pane Windows |
Roof | Metal |
Construction | Log, Modular/Prefab, Wood Siding |
Foundation | Pillar/Post/Pier |
School Information
Elementary | TN |
---|---|
High | Out of Area |
Additional Information
Date Listed | June 19th, 2023 |
---|---|
Days on Market | 100 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Boone Real Estate |
---|