About 847 Old Orchard Road
Welcome to 847 Old Orchard Road, a remarkable luxury home in the serene woods with exquisite, long range, layered views. This stunning residence, situated on 12 acres of forest, offers a harmonious blend of natural beauty and craftsmanship for an unparalleled living experience. Stone entry columns and a circular driveway lead to a handsome timber-framed entry. A spacious foyer and open floor plan seamlessly connect the great room, dining area and gourmet kitchen. Expansive windows frame breathtaking views, allowing natural light to flood the interior. Great room has soaring ceilings, a grand fireplace and doors to a deck with hot tub and a cozy enclosed porch with gas fireplace. Porch screens can be changed out to plexiglass for all seasons’ enjoyment. Main floor living includes an elegant guest room with en suite, a spacious laundry off the kitchen, and a primary en-suite oasis offering a quiet and serene retreat. Two additional en-suite guest bedrooms, thoughtfully designed, are on the second floor along with a spacious bonus and sleeping room and full bath. Covered porch, stone patio and decks provide a tranquil setting for outdoor entertaining and relaxing. Open side path into woods leads to a spring and a pond site previously excavated but in need of a proper liner to hold water. Only a short drive to the vibrant, charming town of Blowing Rock, this exceptional property offers the ideal balance of seclusion and convenience.
Features of 847 Old Orchard Road
MLS® # | 246064 |
---|---|
Price | $2,850,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,046 |
Acres | 12.83 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain |
Status | Active |
Community Information
Address | 847 Old Orchard Road |
---|---|
Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
Subdivision | The Orchards of Mayview |
City | Blowing Rock |
County | Caldwell |
Province | NC |
Postal Code | 28605 |
Amenities
Utilities | Cable Available, High Speed Internet Available, Septic Available |
---|---|
Parking | Driveway, Private, Asphalt, Attached, Garage, Oversized, Paved, Two Car Garage |
# of Garages | 2 |
Garages | Driveway, Private, Asphalt, Attached, Garage, Oversized, Paved, Two Car Garage |
View | Long Range, Mountain(s), Southern Exposure, Trees/Woods |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior Features | Vaulted Ceiling(s), Window Treatments, Carbon Monoxide Detector, Hot Tub/Spa, Jetted Tub |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Washer, Disposal, Double Oven, Range |
Heating | Electric, Forced Air, Fireplace(s), Heat Pump, Propane, Ductless, Hot Water, Zoned |
Cooling | Central Air, Heat Pump, Electric, 2 Units, Other, See Remarks, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Stone, Propane, Wood Burning, Two |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Wood Siding, Wood Frame, Cedar, Masonry, Stone Veneer, Stucco |
---|---|
Exterior Features | Paved Driveway |
Windows | Other, See Remarks, Window Treatments, Casement Window(s), Double Pane Windows, Screens, Wood Frames |
Roof | Metal, Shingle, Architectural |
Construction | Wood Siding, Wood Frame, Cedar, Masonry, Stone Veneer, Stucco |
School Information
Elementary | Blowing Rock |
---|---|
High | Watauga |
Additional Information
Date Listed | October 12th, 2023 |
---|---|
Days on Market | 12 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1800 |
HOA Fees Freq. | Annually |
Listing Details
Office | Premier Sotheby's Int'l Realty |
---|