About 471 Schaffer Road
Charming and appealing, this rustic and artistic mountain home will be your oasis. Picture yourself out on the beautiful open deck entertaining with plenty of room for cooking out, surrounded by your lush container garden. Main floor living and primary suite, second floor has 2 bedrooms and a full bath, lower level has a half bath and would be a great recreation area as it opens to the deck. Super convenient carport is right next to the house. Established Old Keller Farms neighborhood is located in Foscoe with Valle Crucis Elementary just a few minutes away. Very convenient to Boone and Banner Elk and attractions for excursions or work. Excellent location for year round living or a second home ! Water filtration system by Dewey Wright. Exterior furniture/decorations stay. Energy Audit completed by John Kidda, ReNew Home, included in documents. Septic tank pumped and checked by Triple T March 2019. Heat sources include mini split, radiant ceiling, propane monitor, open flame propane stove and baseboard.
Features of 471 Schaffer Road
MLS® # | 246817 |
---|---|
Price | $549,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,809 |
Acres | 1.62 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain |
Status | Active |
Community Information
Address | 471 Schaffer Road |
---|---|
Area | 1-Boone, Brushy Fork, New River |
Subdivision | Old Keller Farm |
City | Boone |
County | Watauga |
Province | NC |
Postal Code | 28607 |
Amenities
Utilities | Cable Available, High Speed Internet Available |
---|---|
Parking | Driveway, Paved, Asphalt, Carport, Shared Driveway |
Garages | Driveway, Paved, Asphalt, Carport, Shared Driveway |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
---|---|
Heating | Electric, Ductless, Propane, Radiant, Wood Stove |
Cooling | Electric, Other, See Remarks |
Fireplace | Yes |
Fireplaces | Gas, Other, See Remarks |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Walk-Out Access |
Exterior
Exterior | Wood Siding, Wood Frame |
---|---|
Windows | Double Pane Windows |
Roof | Asphalt, Shingle |
Construction | Wood Siding, Wood Frame |
School Information
Elementary | Valle Crucis |
---|---|
High | Watauga |
Additional Information
Date Listed | November 10th, 2023 |
---|---|
Days on Market | 1 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Realty One Group Results-Boone |
---|