About 1149 Hamburg Road
Picturesque Home & Property with an amazing Mountain & Pastoral Views on 2 acres of lush, verdant land in the heart of WNC. Ranch-style home offers incredible value & affordability, an ideal choice for families, retirees or anyone looking to enjoy the tranquility of country living with modern conveniences. Perfect for those seeking serenity without sacrificing convenience. Inside-features easy 1-level living, a Spacious Great Room with cozy fireplace, High ceilings, Crown Molding & abundant natural light, a well-appointed kitchen with modern appliances, Island & Bk nook. Master suite offers a private retreat with an en-suite bathroom while the additional 2 bedrooms are perfect for family, guests or office. Great layout designed for comfort & functionality; Laundry Rm with 2 pantries. Serene landscapes, mature trees & ample space for gardening, outdoor activities or RV parking. The home boasts a spacious 2-car garage that doubles as a workshop, ideal for hobbyists & DIY enthusiasts; Paved Driveway, No Restrictions
Features of 1149 Hamburg Road
MLS® # | 250254 |
---|---|
Price | $340,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,960 |
Acres | 2.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 1149 Hamburg Road |
---|---|
Area | 26-Outside of Area |
Subdivision | None |
City | Bakersville |
County | Mitchell |
Province | NC |
Postal Code | 28705 |
Amenities
Utilities | Cable Available, Septic Available |
---|---|
Parking | Asphalt, Detached, Driveway, Garage, Other, Paved, Private, See Remarks, Two Car Garage |
# of Garages | 2 |
Garages | Asphalt, Detached, Driveway, Garage, Other, Paved, Private, See Remarks, Two Car Garage |
View | Mountain(s), Pasture |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
---|---|
Heating | Electric, Fireplace(s), Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
Fireplaces | Masonry, Other, Propane, See Remarks |
# of Stories | 1 |
Stories | 1 |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Other, See Remarks, Vinyl Siding |
---|---|
Exterior Features | Out Building(s), Paved Driveway, Storage |
Roof | Other, See Remarks |
Construction | Other, See Remarks, Vinyl Siding |
School Information
Elementary | Gouge |
---|---|
High | Mitchell |
Additional Information
Date Listed | June 7th, 2024 |
---|---|
Days on Market | 75 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Foxfire Real Estate LLC |
---|---|
Contact Info | 828-766-9509 |