About 6310 Burkemont Road
Authentic early 1900's cabin, breathtaking sunsets, year round layered mountain views, sounds of nature on top of the world yet minutes to town. A unique opportunity to own a well loved home in Poco Rhythm. A desirable destination in Morganton for those who love to unwind and enjoy natures playground. Experience the tranquility of mountain living just 15-20 minutes to downtown shopping, festivals, I-40, UNC hospital & Lake James activities. Known as the Wellborn cabin , it shares the historic charm of Burkemont Mountain & the eclectic mix of rustic & modern amenities. The area is known for its hiking & horseback riding trails. Presently, used as a successful AIR BNB vacation rental, short & long-term, family retreat or a primry residence. Heaven on earth w/panoramic views surrounds this mountain top property at Poco Rhythm. You really are "Living the Dream." Shown by Appt Only. Occupied. Please No drive-bys.
Features of 6310 Burkemont Road
MLS® # | 250326 |
---|---|
Price | $249,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 693 |
Acres | 0.50 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage, Ranch |
Status | Active |
Community Information
Address | 6310 Burkemont Road |
---|---|
Area | 26-Outside of Area |
Subdivision | None |
City | Morganton |
County | Burke |
Province | NC |
Postal Code | 28655 |
Amenities
Utilities | High Speed Internet Available, Septic Available |
---|---|
Parking | No Garage |
Garages | No Garage |
View | Long Range, Mountain(s), Seasonal View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Window Treatments |
---|---|
Appliances | Electric Range, Electric Water Heater, Refrigerator |
Heating | Electric, Fireplace(s), Hot Water, Propane |
Fireplace | Yes |
Fireplaces | Masonry, Wood Burning |
# of Stories | 1 |
Stories | 1 |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Wood Siding, Wood Frame |
---|---|
Exterior Features | Fire Pit, Horse Facilities |
Windows | Window Treatments |
Roof | Asphalt, Shingle |
Construction | Wood Siding, Wood Frame |
School Information
Elementary | Outside of Area |
---|---|
High | Out of Area |
Additional Information
Date Listed | June 13th, 2024 |
---|---|
Days on Market | 71 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Powers Realty Group, LLC |
---|---|
Contact Info | (828) 432-6111 |