About 5106 Idlewild Road
Need space, want space, with convenience to Boone or West Jefferson? This home offers it. Come see this magnificent, wooded, retreat. Great option for a primary, or second home, located not far from the highway 221/421 interchange. Situated in the middle of almost 4 acres this spacious home is easily configurable to better meet your vision of a mountain home. Whether you want to simply enjoy nature, visit the nearby downtown streets, attend a race at the Wilkesboro speedway, or check out a sports event at App State University you will find its all within minutes of this home. Many recent updates in the home. LED lighting updates in place, roof is about 5 years old, septic tank proactively serviced last year since the home was built in 1999. Remodeled upstairs bath. New quartz counter tops. Garage door openers less than 3 years old. New brushed nickel door handles on exterior doors. Home power panel is also configured to allow a generator connection. Refinished wood flooring. Fenced in backyard.
Features of 5106 Idlewild Road
MLS® # | 252641 |
---|---|
Price | $635,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,688 |
Acres | 3.88 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5106 Idlewild Road |
---|---|
Area | 16-Jefferson, West Jefferson |
Subdivision | None |
City | Fleetwood |
County | Ashe |
Province | NC |
Postal Code | 28626 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking | Asphalt, Driveway, Garage, Two Car Garage |
# of Garages | 2 |
Garages | Asphalt, Driveway, Garage, Two Car Garage |
View | Long Range, Mountain(s), Southern Exposure, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Gas Cooktop, Microwave, Microwave Hood Fan, Washer |
---|---|
Heating | Electric, Baseboard, Propane, Radiant |
Cooling | TwoUnits, Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Gas, Stone, Vented |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Wood Frame, Stone, Vinyl Siding |
---|---|
Exterior Features | Storage |
Roof | Shingle, Architectural |
Construction | Wood Frame, Stone, Vinyl Siding |
School Information
Elementary | Westwood |
---|---|
Middle | Ashe County |
High | Ashe County |
Additional Information
Date Listed | November 11th, 2024 |
---|---|
Days on Market | 22 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Regency Properties |
---|---|
Contact Info | 336-246-2307 |