About 1682 Black Bear Inn Road
Location, Location, Location! This spacious home with two master suites is a rare find! Offering 4 bedrooms and 3.5 baths, this property is perfect for those seeking space, comfort, and stunning mountain views. The main-level master suite provides convenience and privacy, while the upper-level master boasts his-and-her closets for ample storage. All bedrooms feature generously sized closets, ensuring plenty of room for your wardrobe and storage needs. An open kitchen with a breakfast nook flows into a formal dining room, and the inviting living room, complete with a cozy fireplace, is perfect for gatherings. Hardwood floors and a dedicated office area add both charm and functionality. Outside, you’ll find a spacious 72-foot front covered porch, an open back deck, and a level yard—perfect for kids to play or entertaining with a backdrop of beautiful mountain views. Additional highlights include a 2-car garage with extra storage space. With a little TLC, this home offers endless possibilities as a full-time residence, a second home, or an investment property. Don't miss the chance to make this home yours! With easy access year-round, you're only 15 minutes from downtown West Jefferson, offering many restaurants, shops, and art galleries to explore or short drive to Boone. Perfect location area!!! With some TLC this is a great home!!! SOLD AS IS
Features of 1682 Black Bear Inn Road
MLS® # | 252682 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,732 |
Acres | 0.91 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Mountain, Split-Level, Traditional |
Status | Active Under Contract |
Community Information
Address | 1682 Black Bear Inn Road |
---|---|
Area | 16-Jefferson, West Jefferson |
Subdivision | None |
City | West Jefferson |
County | Ashe |
Province | NC |
Postal Code | 28694 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking | Attached, Driveway, Garage, Two Car Garage, Gravel, Private |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Two Car Garage, Gravel, Private |
View | Long Range, Mountain(s), Pasture |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Range, Electric Water Heater, Refrigerator |
---|---|
Heating | Baseboard, Electric, Forced Air, Fireplace(s), Oil |
Cooling | OneUnit, Wall/Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Gas, Stone, Vented, Propane |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Wood Siding, Wood Frame |
---|---|
Exterior Features | Gravel Driveway |
Windows | Double Hung |
Roof | Asphalt, Shingle |
Construction | Wood Siding, Wood Frame |
School Information
Elementary | Westwood |
---|---|
Middle | Ashe County |
High | Ashe County |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 61 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Regency Properties |
---|---|
Contact Info | 336-246-2307 |