About 735 Holleridge Road
INVESTORS~ Leatherwood allows short term rentals w/EARNING POTENTIAL BETWEEN $40-50K annually. Fiberoptic avail. & USDA eligible ONE OWNER home. Developer created Leatherwood for passionate outdoor enthusiasts. NC High Country is a hot spot for today's travelers & Leatherwood Mountains is at top of their list. Owners/renters will enjoy 50 miles of horseback and hiking trails , equestrian facilities, over a mile of state supported trout waters, and a newly opened zip line course. Allowed to build stables/barn on your property. Spacious great room w/cathedral ceilings and oversized windows. Primary on main. covered front porch w/easy access from kitchen out to covered side porch & expansive deck facing woodlands. Amenities include: pavilion, swimming pool, playground, tennis/pickleball courts, two fishing ponds, as well as equestrian facilities & Kids Programs, a restaurant, campground, horse-trail riding program, boarding facilities & BRAND NEW ZIPLINE! *Photos virtually staged*
Features of 735 Holleridge Road
MLS® # | 253473 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,927 |
Acres | 4.62 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain |
Status | Active |
Community Information
Address | 735 Holleridge Road |
---|---|
Area | 3-Elk, Stoney Fork (Jobs Cabin, Elk, WILKES) |
Subdivision | Leatherwood |
City | Ferguson |
County | Wilkes |
Province | NC |
Postal Code | 28624 |
Amenities
Utilities | High Speed Internet Available, Septic Available |
---|---|
Parking | Driveway, Gravel, Private |
Garages | Driveway, Gravel, Private |
View | Seasonal View, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Attic, See Remarks, Vaulted Ceiling(s) |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Microwave Hood Fan, Refrigerator, Trash Compactor |
Heating | Electric, Fireplace(s), Gas, Heat Pump, Wood |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, One, Propane, Stone, Vented |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Bath/Stubbed, Exterior Entry, Full, Interior Entry, Unfinished, Walk-Out Access |
Exterior
Exterior | Cedar, Log, Stone Veneer, Wood Frame |
---|---|
Exterior Features | Gravel Driveway, Horse Facilities |
Roof | Architectural, Shingle |
Construction | Cedar, Log, Stone Veneer, Wood Frame |
Foundation | Basement |
School Information
Elementary | Boomer-Ferguson |
---|---|
High | Wilkes Central |
Additional Information
Date Listed | January 22nd, 2025 |
---|---|
Days on Market | 106 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2300 |
HOA Fees Freq. | Annually |
Listing Details
Office | NextHome World Class |
---|---|
Contact Info | 704-729-7000 |