About 4594 Grandin Road
Rare 40-Acre Country Retreat – A Must-See! Opportunities like this don’t come around often! Nestled on 40 pristine acres, this 3-bedroom, 3.5-bath estate is the perfect blend of luxury and country charm. Step inside to an open-concept floor plan bathed in natural light, featuring a chef’s kitchen designed for entertaining and a spacious primary suite with a spa-like bath. Take in breathtaking panoramic views from the wraparound porch, offering the perfect spot for morning coffee or sunset gatherings. A 2-car garage on the main level provides convenience, while the huge 4-bay shop is a dream for hobbyists, storage, or business use. The land is truly special—featuring raised flower beds, thriving blueberry bushes, a hen house, and dog kennels, creating an ideal setup for homesteading or simply enjoying the great outdoors. This is a rare find and won’t last long—schedule your showing before it’s gone!
Features of 4594 Grandin Road
MLS® # | 253483 |
---|---|
Price | $1,050,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,717 |
Acres | 40.50 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Farmhouse |
Status | Active |
Community Information
Address | 4594 Grandin Road |
---|---|
Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
Subdivision | None |
City | Lenoir |
County | Caldwell |
Province | NC |
Postal Code | 28645 |
Amenities
Utilities | Septic Available |
---|---|
Parking | Driveway, Attached, Concrete, Garage, Other, See Remarks, Three or more Spaces |
Garages | Driveway, Attached, Concrete, Garage, Other, See Remarks, Three or more Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Appliances | Dishwasher, Refrigerator, Exhaust Fan, Gas Range |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Wood Frame, Brick, Cedar |
---|---|
Exterior Features | Out Building(s), Storage |
Roof | Shingle, Architectural |
Construction | Wood Frame, Brick, Cedar |
School Information
Elementary | Kings Creek |
---|---|
Middle | Granite Falls |
High | Hibriten |
Additional Information
Date Listed | February 7th, 2025 |
---|---|
Days on Market | 91 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carolina Real Estate Experts; The Dan Jones Group |
---|