About 1614 Brown Orchard
Spacious 4 bedroom home in the Drexel community on an oversized corner lot with in-ground pool! Plenty of parking in the circular drive as well as a carport. Main floor features a large kitchen, dining area, office, three bedrooms & a two full bathrooms. Off the dining you can access the newly stained deck overlooking the wooded backyard. The basement has a large den with wood-burning fireplace, second kitchen, additional bedroom with en-suite bathroom as well as the mechanical room with storage. There is a screened-in patio with access to the yard & pool area. Metal roof was installed in 2024. This property holds a ton of potential to make it your perfect forever home! Seller will be either making the repairs based on recent home inspection or offer a $10K credit towards the repairs with acceptable offer.
Features of 1614 Brown Orchard
MLS® # | 253656 |
---|---|
Price | $289,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,590 |
Acres | 1.60 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1614 Brown Orchard |
---|---|
Area | 26-Outside of Area |
Subdivision | None |
City | Morganton |
County | Burke |
Province | NC |
Postal Code | 28655 |
Amenities
Utilities | High Speed Internet Available, Septic Available |
---|---|
Parking | Carport |
Garages | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Microwave Hood Fan, Refrigerator |
---|---|
Heating | Electric |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry, One, Wood Burning |
# of Stories | 1 |
Stories | 1 |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Exterior | Brick, Masonry, Vinyl Siding, Wood Frame |
---|---|
Roof | Metal |
Construction | Brick, Masonry, Vinyl Siding, Wood Frame |
Foundation | Basement |
School Information
Elementary | Outside of Area |
---|---|
High | Out of Area |
Additional Information
Date Listed | February 7th, 2025 |
---|---|
Days on Market | 101 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams High Country |
---|---|
Contact Info | (828) 406-4110 |