About 160 Carefree Cove Road
Cedar log home with interlocking metal roof. CUSTOM HOME BUILT BY DEVELOPER! NEW COMMUNITY PAVILLION! Single level living with master, 2nd BR and laundry and 2nd bath all on main level. Large Den and 3rd bedroom in basement with oversized single car garage and paved driveway with additional parking. A beautiful corner fireplace with propane logs AND LARGE VAULTED CEILINGS. Large covered deck off the great room SIT AND LISTEN TO THE CREEK BELOW. Nice level patio in back with firepit. Back yard is fenced in for your pet. Master suite has tray ceiling and double vanities in the bathroom. The second bathroom can be entered through hallway and or 2nd bedroom.Bedrooms on the main level are split. One on each end of the home for privacy. Large island in kitchen with unique canoe light. A separate dining area to accommodate all your guests. all on over an acre lot. the first home as you enter the community so easy in and easy out. Gated community with community walking trails and community gardens. 10 MINUTES TO ELK KNOB STATE PARK.
Features of 160 Carefree Cove Road
MLS® # | 253790 |
---|---|
Price | $569,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,598 |
Acres | 1.25 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Log Home |
Status | Active Under Contract |
Community Information
Address | 160 Carefree Cove Road |
---|---|
Area | 2-NFork, MCamp, Bald Mtn |
Subdivision | Carefree Cove |
City | Zionville |
County | Ashe |
Province | NC |
Postal Code | 28698 |
Amenities
Utilities | High Speed Internet Available, Septic Available |
---|---|
Parking | Asphalt, Basement, Driveway, Garage, One Car Garage, Oversized |
# of Garages | 1 |
Garages | Asphalt, Basement, Driveway, Garage, One Car Garage, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s) |
---|---|
Appliances | Dishwasher, Electric Range, Gas Cooktop, Gas Range, Refrigerator, Washer |
Heating | Fireplace(s), Forced Air, Propane |
Cooling | OneUnit |
Fireplace | Yes |
Fireplaces | Gas, Propane, Stone, Vented |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full |
Exterior
Exterior | Log |
---|---|
Exterior Features | Fence, Fire Pit |
Roof | Metal, Other, See Remarks |
Construction | Log |
Foundation | Basement |
School Information
Elementary | Blue Ridge |
---|---|
High | Ashe County |
Additional Information
Date Listed | February 19th, 2025 |
---|---|
Days on Market | 107 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 372.2 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Jeff's Realty & Investment Properties |
---|---|
Contact Info | (336) 706-1484 |