About 414 Elk Horn Road
RECENTLY REDUCED!!! Just in time for summer, your opportunity is knocking!! This beautiful home, less than 2 years old, is located inside the gated community of Leatherwood Mountains. Sitting along the top of the Elk Horn section of Leatherwood, the sunrise views are absolutely one of nature's masterpieces. The open floor plan on the main floor invite all guests to gather in the spacious kitchen and living area. There are three bedrooms, kitchen, a walk-in pantry, great room, and 2 full bathrooms on this level. The downstairs of the home features two twelve by twelve offices on either side of a large downstairs great-room. The laundry and utility room are located on the lower level as well. There are two decks on the back of the home, providing great space for enjoying the views. This home has the beginning stages of extensive landscaping, grading, and drainage (grading and drainage updated this year). Current owners have simply experienced life changes and have not had the time to bring the home to their "full vision". Pricing of this home reflects that it is a blank canvas waiting for the new owners to add finishing touches to bring it to life! For all intents and purposes, this home feels like brand new construction as the Certificate of Occupancy was issued in June of 2023, with very little use since then. It's time to get a brand new house without having to build one! Schedule a time to see this rare opportunity today, as it may be gone tomorrow.
Features of 414 Elk Horn Road
MLS® # | 253905 |
---|---|
Price | $824,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,460 |
Acres | 5.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain |
Status | Active |
Community Information
Address | 414 Elk Horn Road |
---|---|
Area | 3-Elk, Stoney Fork (Jobs Cabin, Elk, WILKES) |
Subdivision | Leatherwood |
City | Ferguson |
County | Wilkes |
Province | NC |
Postal Code | 28624 |
Amenities
Utilities | High Speed Internet Available, Septic Available |
---|---|
Parking | No Garage |
Garages | No Garage |
View | Long Range, Southern Exposure |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Vaulted Ceiling(s) |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Convection Oven, Gas Cooktop, Gas Water Heater, Tankless Water Heater |
Heating | Forced Air, Hot Water, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, One, Stone |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Walk-Out Access |
Exterior
Exterior | Concrete, Hardboard, Wood Frame |
---|---|
Exterior Features | Horse Facilities |
Roof | Architectural, Shingle |
Construction | Concrete, Hardboard, Wood Frame |
Foundation | Slab |
School Information
Elementary | Boomer-Ferguson |
---|---|
High | Wilkes Central |
Additional Information
Date Listed | February 25th, 2025 |
---|---|
Days on Market | 85 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2200 |
HOA Fees Freq. | Annually |
Listing Details
Office | Leatherwood Mountains Homes & Sales, Llc. |
---|---|
Contact Info | (336) 973-5028 |