About 4277 Glade Valley Road
Charming home in impeccable condition high atop the banks of Brush Creek an NC Wildlife Stocked Trout Stream! Are you looking to escape the hustle and bustle and high property taxes of your current city or state. This could be just the spot you're looking for. Wonderful for a full time home, get away property or for investment. This home sits stately above Brush Creek and had no flood damage from Hurricane Helene. The property line goes in to the middle of the CREEK! It does not sit in a flood plain. With a warm and inviting open kitchen/living/dining concept on the main level, along with 1 BR, a den and a sun room, there is plenty of room for relaxing or entertaining. Upstairs is another full BA w/ a loft BR. Although we can't count the sq' in the basement, it is heated and used as living space w/ an area for games and relaxing. This lovely home is near Sparta for shopping and dining. Nearby is Galax as well. Wonderful outdoor amenities are just outside your doorstep and there are several other points of interest nearby. The New River for all various water activities, the Blue Ridge Parkway for scenic drives and biking, Stone Mtn State Park for breathtaking waterfall hikes and so much more. Come and see what NC and our lovely Blue Ridge Mountains have to offer. You can be here in time for our lovely Spring/Summer season. Also if you are a music lover, there are many places to hear live music, especially during our warmer months. Call for more details!
Features of 4277 Glade Valley Road
MLS® # | 253923 |
---|---|
Price | $799,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,809 |
Acres | 2.88 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Log Home |
Status | Active |
Community Information
Address | 4277 Glade Valley Road |
---|---|
Area | 34-Glade Creek |
Subdivision | None |
City | Ennice |
County | Alleghany |
Province | NC |
Postal Code | 28623 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking | Driveway, Garage, Gravel, Private, Detached, One Car Garage |
# of Garages | 1 |
Garages | Driveway, Garage, Gravel, Private, Detached, One Car Garage |
View | Pasture, River |
Is Waterfront | No |
Waterfront | Creek, Stream |
Has Pool | No |
Interior
Interior Features | Vaulted Ceiling(s) |
---|---|
Appliances | Dryer, Dishwasher, Refrigerator, Washer, Electric Range, Electric Water Heater |
Heating | Kerosene, Other, See Remarks, Wood Stove |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Other, See Remarks, Wood Burning, Two |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Exterior Entry, Full, Interior Entry, Walk-Out Access |
Exterior
Exterior | Log, Wood Frame, Vinyl Siding |
---|---|
Exterior Features | Gravel Driveway, Out Building(s) |
Roof | Asphalt, Shingle |
Construction | Log, Wood Frame, Vinyl Siding |
School Information
Elementary | Glade Creek |
---|---|
High | Alleghany |
Additional Information
Date Listed | March 1st, 2025 |
---|---|
Days on Market | 63 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Elite Blue Ridge |
---|---|
Contact Info | (336) 372-4774 |