About 111 Mustard Field Road
Amazing opportunity to have your own mini farm on almost an acre of unrestricted land within minutes to New Market and downtown Boone. Brick ranch with numerous outbuildings including a 20x26 2 car garage/workshop, enclosed shed with hot tub, and livestock outbuildings for chicken and pigs (owners willing to leave pigs). Owners have to relocate so bring your ideas and finish the renovations to make this your ideal home. Besides Boone and ASU also nearby is historical downtown West Jefferson and all the High Country has to offer including hiking, fishing, lakes, canoeing, skiing and the Blue Ridge Parkway!
Features of 111 Mustard Field Road
MLS® # | 254524 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,245 |
Acres | 0.90 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 111 Mustard Field Road |
---|---|
Area | 2-NFork, MCamp, Bald Mtn |
Subdivision | None |
City | Boone |
County | Watauga |
Province | NC |
Postal Code | 28607 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking | Attached, Detached, Garage, One Car Garage, Two Car Garage |
# of Garages | 1 |
Garages | Attached, Detached, Garage, One Car Garage, Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hot Tub/Spa |
---|---|
Appliances | Convection Oven, Dishwasher, Refrigerator |
Heating | Other, Propane, See Remarks, Wood Stove |
Cooling | ThreeOrMoreUnits, Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 1 |
Stories | 1 |
Has Basement | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished, Walk-Out Access |
Exterior
Exterior | Brick, Masonry |
---|---|
Exterior Features | Hot Tub/Spa, Out Building(s), Storage |
Roof | Metal |
Construction | Brick, Masonry |
School Information
Elementary | Green Valley |
---|---|
High | Watauga |
Additional Information
Date Listed | April 1st, 2025 |
---|---|
Days on Market | 45 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group Results-Boone |
---|---|
Contact Info | (336) 409-8635 |