About 994 Ridge Road
If you are looking for one level Living, you just found it! Nice completely remodeled Ranch style home in the last 5 years located in High Meadows Estates. This spacious Home features 3BR/3BA's, open Kitchen/Living/Dining, Massive Stone Gas Log Fireplace with built in Grill in the Kitchen. Kitchen features Granite Counter Tops & Stainless Steele Appliances. Main level Laundry Room. New Mini-split in Bonus Room over Garage. Screened in Porch and expanded New Deck overlooking the #4 Tee Box & Fairway. The exterior has all new Vinyl Siding, Roof, Railing, Stone Steps & Front Door, New French Drain around house and resurfaced Circular asphalt driveway. The Back yard is fenced, perfect for dogs. Enjoy this lovely Home that has amazing light from all the windows. One Level Living is hard to find. Only minutes to the Blue Ridge Parkway, Stone Mountain State Park, multiple Wineries and shopping. Check it out today!
Features of 994 Ridge Road
MLS® # | 254806 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,630 |
Acres | 0.50 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 994 Ridge Road |
---|---|
Area | 31-Cherry Lane |
Subdivision | High Meadows |
City | Roaring Gap |
County | Alleghany |
Province | NC |
Postal Code | 28668 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking | Driveway, Asphalt, Basement, Garage, Two Car Garage |
# of Garages | 2 |
Garages | Driveway, Asphalt, Basement, Garage, Two Car Garage |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Cathedral Ceiling(s), Window Treatments |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Microwave, Refrigerator, Disposal, Gas Range, Gas Water Heater |
Heating | Electric, Fireplace(s), Heat Pump |
Cooling | Central Air, Electric, OneUnit |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, One, Propane, Stone |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Wood Frame, Vinyl Siding |
---|---|
Exterior Features | Fence, Outdoor Grill |
Windows | Double Pane Windows, Window Treatments |
Roof | Architectural, Shingle |
Construction | Wood Frame, Vinyl Siding |
School Information
Elementary | Sparta |
---|---|
High | Alleghany |
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Days on Market | 78 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1000 |
HOA Fees Freq. | Annually |
Listing Details
Office | Foxfire Realty |
---|---|
Contact Info | (336) 372-5773 |