About 188 Aa Bernard Bledsoe Lane
This lovely home is located just 2 minutes from downtown Todd, with a spacious layout that suits a variety of lifestyles. Step up on the rocking chair front porch for watching lightning bugs in the afternoon. Warm knotty pine barn wood floors welcome you into the bright and cheerful dining/living area and spacious kitchen. Sliding glass doors lead out to the covered deck for outdoor grilling and al fresco dining or cocktails in the afternoon. The main level includes primary bedroom with full bath. Head downstairs and you’ll find the living area which has a cozy new wood-burning stove, two additional bedrooms, and another full bathroom. The laundry room is on the lower level as well. Out the back door leads to small patio and a flat yard suited for the gardener aficionado with an abundance of fruit trees, grape vines and raspberry bushes and space for a garden. The yard borders a small trickling creek to lull you to sleep at night. The home is situated near a dairy farm so you have the country life surrounding this sweet home. An outdoor shed is great for potting shed or storing yard equipment, and there's even a small coop for chickens. Situated just 20 minutes from the New Market Center in Boone for dining and shopping. Enjoy all the High Country has to offer, with proximity to hiking and biking trails. Kayaking and tubing on the New River with Rivergirl Fishing is just minutes away.
Features of 188 Aa Bernard Bledsoe Lane
MLS® # | 255055 |
---|---|
Price | $389,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,554 |
Acres | 0.50 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain, Cottage |
Status | Active Under Contract |
Community Information
Address | 188 Aa Bernard Bledsoe Lane |
---|---|
Area | 20-Pine Swamp, Old Fields, Ashe Elk |
Subdivision | None |
City | Todd |
County | Ashe |
Province | NC |
Postal Code | 28684 |
Amenities
Utilities | Cable Available, High Speed Internet Available |
---|---|
Parking | Driveway, Gravel, No Garage, Private |
Garages | Driveway, Gravel, No Garage, Private |
View | Mountain(s), Pasture |
Is Waterfront | No |
Waterfront | Creek, Stream |
Has Pool | No |
Interior
Interior Features | Attic, Pull Down Attic Stairs |
---|---|
Appliances | Electric Water Heater, Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Heating | Electric, Heat Pump, Forced Air, Wood Stove |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, One, Wood Burning, Wood Burning Stove |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Finished, Walk-Out Access, Exterior Entry |
Exterior
Exterior | Hardboard, Wood Frame |
---|---|
Exterior Features | Gravel Driveway, Storage |
Windows | Screens |
Roof | Metal |
Construction | Hardboard, Wood Frame |
Foundation | Basement |
School Information
Elementary | Westwood |
---|---|
High | Ashe County |
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Days on Market | 26 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams High Country |
---|---|
Contact Info | 770-851-4337 |