About 464 Lucky Hill Road
Beautiful cozy cabin nestled in the well established mountain community of Happyland. Great lot with room for expansion. The living area downstairs may be used a spare bedroom potentially making this a 3/2.The utility room downstairs is also heated. There is a wall unit AC upstairs & a portable AC downstairs to keep you cool in the summer. Grassy creek is near New River Public access, Independence VA, Sparta NC and West Jefferson NC. Come to the mountains today and relax, enjoy the quiet and all the amazing wildlife!
Features of 464 Lucky Hill Road
| MLS® # | 255706 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,046 |
| Acres | 0.69 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Mountain |
| Status | Active |
Community Information
| Address | 464 Lucky Hill Road |
|---|---|
| Area | 35-Piney Creek |
| Subdivision | Heavenly Hills |
| City | Grassy Creek |
| County | Alleghany |
| Province | NC |
| Postal Code | 28631 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Driveway, Gravel, Private |
| Garages | Driveway, Gravel, Private |
| View | Mountain(s), Pasture, Residential, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Electric, Space Heater, Wall Furnace |
| Cooling | Electric, 2 Units, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Masonry, Stucco, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Gravel Driveway |
| Roof | Asphalt, Shingle |
| Construction | Masonry, Stucco, Wood Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | PineyCreek |
|---|---|
| High | Alleghany |
Additional Information
| Date Listed | May 20th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sosa & Associates Realtors |
|---|