About 1109 Ne Wildwood Road
Spacious 4-bedroom, 2-bath home situated on an oversized lot, offering ample space both inside and out. Conveniently located near shopping and dining, this home combines comfort with accessibility. The partially fenced yard provides a safe area for outdoor pets while still offering room to personalize your outdoor space. Recent updates include new HVAC system (2024) and roof (2018) ensuring peace of mind and energy efficiency. New windows throughout home in 2016. Mini split heating/cooling systems installed in 2020 in both upstairs bedrooms. The crawlspace has recently been fully encapsulated, adding to the home’s durability and indoor air quality. Whether you're looking for room to grow or a solid investment, this property offers great potential in a prime location.
Features of 1109 Ne Wildwood Road
| MLS® # | 256060 |
|---|---|
| Price | $295,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,996 |
| Acres | 0.48 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1109 Ne Wildwood Road |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Lenoir |
| County | Caldwell |
| Province | NC |
| Postal Code | 28645 |
Amenities
| Parking | Attached, Carport, Garage |
|---|---|
| Garages | Attached, Carport, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | None |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Frame |
School Information
| Elementary | Lower Creek |
|---|---|
| Middle | William Lenoir |
| High | Hibriten |
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 61 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|---|
| Contact Info | (828) 381-4127 |