About 308 Hickory Street
Welcome to your dream home! This fully renovated 3-bedroom, 2.5-bath beauty is move-in ready and packed with high-end features. Step inside to discover a spacious, light-filled layout with brand new appliances, stylish finishes, and thoughtful upgrades throughout. The kitchen is a chef’s delight, complete with sleek new appliances, a generous walk-in pantry, and plenty of counter space for entertaining or everyday living. Enjoy year-round comfort with a new HVAC system and water heater, ensuring energy efficiency and peace of mind. Relax on the inviting front porch or unwind on the brand new back deck—great for morning coffee or evening gatherings. Every inch of this home has been updated, offering the perfect blend of charm and modern convenience. Permits for all updates were pulled. Located conveniently to downtown Granite Falls, Hickory, Lenoir and Morganton. Don’t miss your chance to own this turnkey property—schedule your showing today!
Features of 308 Hickory Street
| MLS® # | 256243 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.25 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active Under Contract |
Community Information
| Address | 308 Hickory Street |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Granite Falls |
| County | Caldwell |
| Province | NC |
| Postal Code | 28630 |
Amenities
| Parking | Driveway, Gravel, No Garage, Private |
|---|---|
| Garages | Driveway, Gravel, No Garage, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Oven, Electric Cooktop, Electric Water Heater, Refrigerator |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Gravel Driveway |
| Roof | Architectural, Shingle |
| Construction | Wood Siding, Wood Frame |
School Information
| Elementary | Granite Falls |
|---|---|
| Middle | Granite Falls |
| High | South Caldwell |
Additional Information
| Date Listed | June 15th, 2025 |
|---|---|
| Days on Market | 123 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams High Country |
|---|---|
| Contact Info | 828-850-9343 |