About 1089 Austin Little Mountain Road
THIS HOME IS OFFERING SPECIAL FINANCING. A 2:1 INTEREST RATE BUY-DOWN WITH AN ACCEPTABLE OFFER WITH PREFERRED LENDER ALLY CAIN WITH ATLANTIC BAY. INTEREST RATE DROPS 2% IN THE FIRST YEAR AND 1% IN THE SECOND YEAR, SAVING YOU HUNDREDS PER MONTH. Discover peaceful country living in this charming 4 bed, 2 bath home on 1.1 +/- acres. Enjoy cozy evenings by the fireplace in the spacious living room, or soak up summer days in the above-ground pool. The detached 2-car garage provides extra storage, workshop potential, or covered parking. Located on a quiet, scenic road just minutes from East Wilkes schools, local vineyards, and Elkin’s amenities, this home offers the best of both seclusion and convenience. Whether you’re enjoying the large yard, entertaining, or relaxing under the stars, this property is great for those looking for space, comfort, and a slower pace. Easy access to Hwy 268 and nearby recreation like Stone Mountain State Park, the Yadkin River, and local golf courses.
Features of 1089 Austin Little Mountain Road
| MLS® # | 256925 |
|---|---|
| Price | $219,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,052 |
| Acres | 1.10 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Manufactured Home |
| Status | Active Under Contract |
Community Information
| Address | 1089 Austin Little Mountain Road |
|---|---|
| Area | 3-Elk, Stoney Fork (Jobs Cabin, Elk, WILKES) |
| Subdivision | None |
| City | Ronda |
| County | Wilkes |
| Province | NC |
| Postal Code | 28670 |
Amenities
| Parking | Detached, Garage, Two Car Garage |
|---|---|
| # of Garages | 2 |
| Garages | Detached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
|---|---|
| Heating | Electric, Forced Air, Propane |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Manufactured, Vinyl Siding |
|---|---|
| Exterior Features | None |
| Roof | Asphalt, Shingle |
| Construction | Manufactured, Vinyl Siding |
School Information
| Elementary | Ronda-Clingman |
|---|---|
| Middle | East Wilkes |
| High | East Wilkes |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Days on Market | 132 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|