About 929 Sweetgrass Drive
STUNNING BRAND NEW CONTEMPORARY MOUNTAIN HOUSE AT BEAUTIFUL SWEETGRASS, JUST STEPS FROM THE 22-ACRE LAKE AND LAKE HOUSE FITNESS CENTER! Dramatic open plan Great Room with a soaring fireplace and vaulted ceilings. Beautiful use of mountain materials and textures with contemporary flair! Large deck off the living room is part covered, part open. Primary bedroom features a luxurious bath with special textures and materials. Downstairs the huge family room opens out onto the stone patio and gently sloping yard or gives access to the two bedrooms - one with its own fireplace! Furnishings package is available at a substantial discount.
Features of 929 Sweetgrass Drive
MLS® # | 257450 |
---|---|
Price | $1,495,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,428 |
Acres | 0.94 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage, Craftsman, Mountain |
Status | Active |
Community Information
Address | 929 Sweetgrass Drive |
---|---|
Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
Subdivision | Sweetgrass |
City | Blowing Rock |
County | Watauga |
Province | NC |
Postal Code | 28605 |
Amenities
Utilities | Cable Available, High Speed Internet Available, Septic Available, Water Available |
---|---|
Parking | Driveway, Paved, Private |
Garages | Driveway, Paved, Private |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | Lake Privileges |
Has Pool | No |
Interior
Interior Features | Wet Bar, Cathedral Ceiling(s) |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Other, Refrigerator, See Remarks, Tankless Water Heater |
Heating | Electric, Forced Air, Heat Pump, Propane |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Two, Gas, Stone, Vented |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Exterior | Stone Veneer, Wood Siding, Wood Frame |
---|---|
Exterior Features | Paved Driveway |
Roof | Architectural, Metal, Shingle |
Construction | Stone Veneer, Wood Siding, Wood Frame |
Foundation | Basement |
School Information
Elementary | Blowing Rock |
---|---|
High | Watauga |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Days on Market | 52 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 600 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Blowing Rock Properties, Inc |
---|---|
Contact Info | (828) 295-9200 |