About 57 Rocky Branch Trail
Elegance in the mountains! Immaculate traditionally built home close to nature in the midst of the Blue Ridge Mountains. This 3 BR, 2.5 BA home offers single level living with a bonus room above the 2-car garage. High, vaulted ceilings add to the spacious feel of the interior with several rooms featuring tray ceilings. A formal dining room includes custom designs. Natural wood floors along with carpet and tile grace this well kept home. A cozy breakfast nook overlooking the private backyard provides the delight of nature viewing. The home features amazing outdoor areas including an open-air front porch, waterfall sounds in backyard. The covered back porch with a nice patio area, also offers the soothing sound of a mini waterfall in a year-round flowing brook. The .69-acre property features gorgeous landscaping, surrounded by beautiful mature trees. Come to Linville Falls Mountain Club and Preserve to experience the beauty of this home in person!
Features of 57 Rocky Branch Trail
| MLS® # | 257485 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,513 |
| Acres | 0.69 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 57 Rocky Branch Trail |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | Linville Falls Mountain Club and Preserve |
| City | Marion |
| County | McDowell |
| Province | NC |
| Postal Code | 28752 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Concrete, Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Two Car Garage |
| View | Seasonal View, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s), Cathedral Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Electric, Fireplace(s), Heat Pump |
| Cooling | 3+ Units |
| Fireplace | Yes |
| Fireplaces | Gas, Propane |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Concrete, Wood Frame |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Concrete, Wood Frame |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 8 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3246.4 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Professionals Realty |
|---|---|
| Contact Info | (828) 254-7253 |