About 215 Flint Hill Road
Very Well Cared for and Updated Cottage. Steps to N. Wilkesboro Elem School, Churches, restaurants, downtown amenities. 3 bedrooms and 2 baths. Seller updated attic into a great 3rd bedroom with spacious closet and walk-in access to unfinished space too. Wood floors through out, gourmet kitchen with range with double ovens and a pot filler over the range for easy access to water for cooking. Mini Split heating and cooling unit for upstairs bedroom, New Roof 2024, Heat pump 2018, Plumbing update for whole house 2017, new water heater 2017, Radon Mitigation System 2016
Features of 215 Flint Hill Road
| MLS® # | 257811 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,433 |
| Acres | 0.85 |
| Year Built | 1932 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active Under Contract |
Community Information
| Address | 215 Flint Hill Road |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | North Wilkesboro |
| County | Wilkes |
| Province | NC |
| Postal Code | 28659 |
Amenities
| Parking | Carport, Driveway, Garage, One Car Garage, Gravel, Private |
|---|---|
| # of Garages | 1 |
| Garages | Carport, Driveway, Garage, One Car Garage, Gravel, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Permanent Attic Stairs, See Remarks |
|---|---|
| Appliances | Double Oven, Dishwasher, Electric Water Heater, Microwave, Refrigerator |
| Heating | Ductless, Electric, Heat Pump |
| Cooling | Central Air, Ductless, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Masonry, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Storage, Gravel Driveway |
| Windows | Double Hung |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Frame |
School Information
| Elementary | North Wilkesboro |
|---|---|
| Middle | Central Wilkes |
| High | Wilkes Central |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 18 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ward & Ward Properties |
|---|---|
| Contact Info | (336) 667-1719 |