About 2164 River Bend Road
Tranquility at it's finest. Tucked away in the Blue Ridge Mountains of Southwest, VA is a quaint Mountain Home on 2.428 ac+/- overlooking the New River and surrounding Mountains. Home features open Kitchen/Living/Dining with Beamed Vaulted Ceiling and grooved hardwood floors, Oak Cabinets, 1BR/1BA on main floor, Primary BR/BA on second floor with a balcony, Oversized Bedroom over the 2 Car Garage, Basement Laundry/Workshop/game room, and one Car basement Garage. There's a Generac Whole house Generator, Paved driveway and rock retaining walls. Homes comes fully furnished including the Kayak's. This is one of a Kind home located in the Coxs Chapel Community of Grayson County Virginia. Mountain living at it's finest. Take a look today!
Features of 2164 River Bend Road
| MLS® # | 258237 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,949 |
| Acres | 2.43 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 2164 River Bend Road |
|---|---|
| Area | 25-VA |
| Subdivision | None |
| City | Mouth of Wilson |
| County | Grayson |
| Province | VA |
| Postal Code | 24363 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Asphalt, Attached, Basement, Driveway, Garage, One Car Garage, Two Car Garage, Oversized |
| # of Garages | 1 |
| Garages | Asphalt, Attached, Basement, Driveway, Garage, One Car Garage, Two Car Garage, Oversized |
| View | Mountain(s), Pasture, River, Seasonal View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Furnished, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Hot Water, Other, See Remarks |
| Cooling | Electric, Heat Pump, 2 Units, Zoned |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Windows | Double Pane Windows, Window Treatments |
| Roof | Metal |
| Construction | Wood Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | VA |
|---|---|
| High | Virginia |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 29 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Foxfire Realty |
|---|---|
| Contact Info | (336) 372-5773 |