About 90 Camp Branch Road
Motivated seller. Beautifully renovated & move-in ready! This charming 3BR/1BA home blends timeless character with modern upgrades. Brand-new roof, HVAC, windows, and siding — durable, efficient, and worry-free. Inside, discover a freshly remodeled kitchen with new cabinetry, designer backsplash, & butcher block countertops. The bath has been updated with a beautifully tiled shower, new vanity & lighting. Throughout, elegant LVP flooring adds warmth & durability. Set on a serene lot with mature landscaping, this home offers an inviting layout that feels cozy yet open. Whether you’re relaxing indoors or stepping outside, you’ll appreciate the care & craftsmanship evident in every detail. This is a rare opportunity to own an updated home where you can simply unpack & begin enjoying life in the mountains.
Features of 90 Camp Branch Road
| MLS® # | 258437 |
|---|---|
| Price | $289,995 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,018 |
| Acres | 0.67 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 90 Camp Branch Road |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Waynesville |
| County | Haywood |
| Province | NC |
| Postal Code | 28786 |
Amenities
| Parking | No Garage |
|---|---|
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Cooktop, Electric Water Heater |
|---|---|
| Heating | Electric |
| Cooling | 1 Unit |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Other, See Remarks |
| Roof | Architectural, Shingle |
| Construction | Vinyl Siding, Wood Frame |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | October 5th, 2025 |
|---|---|
| Days on Market | 130 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Raccoon Realty LLC |
|---|