About 359 Sorrento Falls Road
Great cabin nestled in the trees in the lovely community of Sorrento Falls. This 3 bedroom 2.5 bath home features an open concept great room with vaulted ceilings and a beautiful mixture of gorgeous tongue in groove and sheetrock with lots of windows and natural light that keeps the space feeling bright and airy. The kitchen features beautiful granite counters and plenty of cabinetry and island with bar seating as well as a dining area all open to the living room, wonderful for entertaining guests. There is also a half bath on this level that also houses the stack washer and dryer for convenience. The primary bedroom features a beautiful en suite bathroom with walk-in tiled shower and an amazing custom walk-in closet. The lower level features a second living area and kitchenette as well as the two guest bedrooms and a second full bath with walk-in tiled shower. Head outside onto either of your decks and soak in the fresh mountain air and natural setting that surrounds you while listening to the sounds of the stream running along the back of the property. Conveniently located between Blowing Rock and Boone, with paved roads up to the driveway and within minutes of Appalachian State University and App Ski Mountain and all of the outdoor adventures the High Country has to offer. Sorrento Falls is a short term rental friendly neighborhood, making this home an excellent option for full time living or as a vacation home or rental investment opportunity.
Features of 359 Sorrento Falls Road
| MLS® # | 258595 | 
|---|---|
| Price | $650,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,904 | 
| Acres | 1.10 | 
| Year Built | 2017 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Log Home, Mountain | 
| Status | Active | 
Community Information
| Address | 359 Sorrento Falls Road | 
|---|---|
| Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | 
| Subdivision | Sorrento Falls | 
| City | Blowing Rock | 
| County | Watauga | 
| Province | NC | 
| Postal Code | 28605 | 
Amenities
| Utilities | High Speed Internet Available | 
|---|---|
| Parking | Concrete, Driveway | 
| Garages | Concrete, Driveway | 
| View | Mountain(s), Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Vaulted Ceiling(s) | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Washer | 
| Heating | Electric, Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | Yes | 
| Basement | Full, Finished, Walk-Out Access | 
Exterior
| Exterior | Wood Siding, Wood Frame | 
|---|---|
| Roof | Metal | 
| Construction | Wood Siding, Wood Frame | 
| Foundation | Basement | 
School Information
| Elementary | Blowing Rock | 
|---|---|
| High | Watauga | 
Additional Information
| Date Listed | October 18th, 2025 | 
|---|---|
| Days on Market | 9 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 470 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Keller Williams High Country | 
|---|---|
| Contact Info | (828) 406-6067 |