About 251 Center Lane
Welcome to this inviting 3-bedroom, 2-bath double-wide home in peaceful Thurmond! Sitting on approximately an acre, the property offers a comfortable amount of outdoor space and a quiet setting that feels relaxed and open. Inside, you’ll find a bright living space, a comfortable primary suite, and a practical layout great for everyday living. Whether you enjoy spending time outside or prefer cozy evenings indoors, this home fits a range of lifestyles. With its rural location, modern updates, and convenient access to town amenities, you get privacy without feeling too far away from what you need. This property brings together comfort, convenience, and country charm.
Features of 251 Center Lane
| MLS® # | 259195 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,517 |
| Acres | 1.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Manufactured Home |
| Status | Active |
Community Information
| Address | 251 Center Lane |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | None |
| City | Thurmond |
| County | Wilkes |
| Province | NC |
| Postal Code | 28683 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Driveway |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, Manufactured, Vinyl Siding |
|---|---|
| Exterior Features | None |
| Roof | Asphalt, Shingle |
| Construction | Brick, Manufactured, Vinyl Siding |
School Information
| Elementary | C B Eller |
|---|---|
| Middle | East Wilkes |
| High | East Wilkes |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 107 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|