About 585 Stony Fork Road
Luxurious cabin with breathtaking year-round, long range 100-mile views. This home is bright and airy and is not your typical mountain cabin. All the finishes are top of the line, with granite counters, travertine baths, and wood floors throughout. This home has three levels of cozy beauty, with a bedroom and full bath on each floor. The first floor offers a fireplace in the bedroom and a beautiful bathroom. In the first-floor bedroom you will enjoy direct access to the wraparound deck. The second level hosts another wraparound deck with breathtaking views, the main room, amazing kitchen, and a spacious king size bedroom. The upper floor offers a loft and suite with a third bedroom. The loft is for hanging out to read late into the night or greet the day with a quiet cup of coffee. If you are a morning person, you will never see a prettier sunrise than from the loft. Enjoy luxurious space and the panoramic view from nearly every room. You'll feel above it all at 4500'!
Features of 585 Stony Fork Road
| MLS® # | 260274 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,111 |
| Acres | 2.00 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 585 Stony Fork Road |
|---|---|
| Area | 20-Pine Swamp, Old Fields, Ashe Elk |
| Subdivision | Big Tree |
| City | West Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28694 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Asphalt, Driveway, Garage, One Car Garage |
| # of Garages | 1 |
| Garages | Asphalt, Driveway, Garage, One Car Garage |
| View | Long Range, Southern Exposure |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Attic |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Refrigerator |
| Heating | Electric, Fireplace(s), Gas, Heat Pump, Wood |
| Cooling | Central Air, Electric, 2 Units |
| Fireplace | Yes |
| Fireplaces | Gas, Vented, Propane |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Roof | Architectural, Shingle |
| Construction | Wood Siding, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| Middle | Ashe County |
| High | Ashe County |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 95 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 452 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Clickit Realty |
|---|---|
| Contact Info | (888) 875-4218 |