About 463 Summit Trail
Nestled on 19.89 acres of pristine land, this breathtaking 3-bedroom, 3.5-bathroom mountain modern home offers unparalleled and spectacular multi layered Blue Ridge Mountain and sunset views. Set against a serene wildflower meadow, the property also includes a private walking trail leading to a tranquil creek. Open the front door to a spacious great room with unbelievable mountain views. Large windows invite natural light to flood the space, creating a perfect spot to unwind while watching the sunset paint the sky. The seamless flow between the great room and kitchen allows for easy entertaining, with the chef-inspired kitchen featuring a large island, stainless steel appliances and a glass induction cooktop with restaurant-grade exhaust fan for the serious cook. Off the kitchen you'll find room for an office or theater room offering sound blocking walls and speaker wiring to ensuring a quiet and immersive environment for work or play. The main level also includes a primary suite with breathtaking mountain views, a walk-in closet with built-in closet system and a luxurious en-suite bathroom. Indulge yourself with a zero-entry tiled shower, soaking tub with a mountain vista, double sinks, and heated floors to keep you cozy all year round. The lower level boasts 2 additional bedrooms with en-suite baths, laundry room, exercise room and 2-car heated and cooled garage with plenty of additional space for storage. The home has battery backup with automatic sub-second cutover in case of grid power failure for zero downtime. Equipped with a radon mitigation system, EV charger, and pre-wiring for audio, wifi and cameras throughout the home for the tech savvy buyer. For outdoor living, there is a deck with metal railings and composite decking, lower level patio for a fire pit or hot tub providing ideal spaces for enjoying the fresh mountain air while taking in the stunning views. With its modern design, top-tier finishes, and tech features, this home offers the perfect blend of comfort, convenience, and luxury. Don’t miss out on this rare opportunity to own a piece of this private mountain paradise.
Features of 463 Summit Trail
| MLS® # | 260297 |
|---|---|
| Price | $1,845,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,497 |
| Acres | 19.89 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 463 Summit Trail |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | Grandview Peaks |
| City | Nebo |
| County | McDowell |
| Province | NC |
| Postal Code | 28761 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Attached, Basement, Concrete, Driveway, Garage, Two Car Garage, Gravel, Private |
| # of Garages | 2 |
| Garages | Attached, Basement, Concrete, Driveway, Garage, Two Car Garage, Gravel, Private |
| View | Long Range, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Waterfront | Lake, Lake Privileges |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Handicap Access, Sound System, Home Theater, Wired for Sound |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Electric Water Heater, Induction Cooktop, Microwave, Refrigerator |
| Heating | Electric, Forced Air, Heat Pump, Wood Stove |
| Cooling | Central Air, Ductless, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Free Standing, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Finished, Interior Entry, Walk-Out Access |
Exterior
| Exterior | Fiber Cement, Wood Frame |
|---|---|
| Exterior Features | Gravel Driveway |
| Roof | Architectural, Metal, Shingle |
| Construction | Fiber Cement, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Outside of Area |
|---|---|
| High | Out of Area |
Additional Information
| Date Listed | March 6th, 2026 |
|---|---|
| Days on Market | 3 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1411 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Engel & Volkers Foothills Lake James |
|---|