About 150 Wm Hardy Mast Road
Meticulously renovated historic farm property only 7 miles from Boone. Hardwood floors throughout. Original oak trim work refinished like new. Home place has been rewired, re-plumbed, insulated and a dual fuel heat and air system is in place. Replaced and updated 37 windows and 28 doors in 15 rooms. New kitchen with large farmhouse sink and granite countertops. Laundry on main floor. 2 bedrooms downstaris and 4 bedrooms upstairs! Generous storage/closets throughout plus large walkout basement. 25 x 30 finished, insulated 2 car garage. Included in the 2.4 acre plot is a 1.1 acre empty unrestricted lot directly across from the home for the future home owners use. Even though this property is located away from city lights, it is located nearby three ski resorts, Grandfather Mountain State Park, the original historical Mast General Store and the Valle Cruis Community Park is only 4 miles away, just to name a few. Property adjoins 13 acres of land in a conservation easement with the Blue Ridge Conservancy. Original outbuildings include a cow-milking tobacco barn, silo, granary and spring house. Garden bed ready for your summer veggies. 100 year old sycamore tree. 12 minutes from Boone and Appalachian State University. 30 minutes from Blowing Rock and 24 minutes from Banner Elk. Imagine simpler days nestled on a Blue Ridge Mountain farm in the High Country and book your showing now.
Features of 150 Wm Hardy Mast Road
| MLS® # | 260434 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,800 |
| Acres | 2.40 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Farmhouse |
| Status | Active |
Community Information
| Address | 150 Wm Hardy Mast Road |
|---|---|
| Area | 7-Cove Creek |
| Subdivision | None |
| City | Sugar Grove |
| County | Watauga |
| Province | NC |
| Postal Code | 28679 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Septic Available |
|---|---|
| Parking | Attached, Basement, Concrete, Driveway, Garage, Two Car Garage, Shared Driveway |
| # of Garages | 2 |
| Garages | Attached, Basement, Concrete, Driveway, Garage, Two Car Garage, Shared Driveway |
| View | Mountain(s), Pasture, Creek/Stream |
| Is Waterfront | No |
| Waterfront | Creek, Stream |
| Has Pool | No |
Interior
| Interior Features | Attic |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Forced Air, Propane |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Masonry, Other, See Remarks |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Walk-Out Access |
Exterior
| Exterior | Brick, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Fence, Out Building(s) |
| Windows | Double Hung, Double Pane Windows, Screens, Single Pane, Vinyl |
| Roof | Metal |
| Construction | Brick, Vinyl Siding, Wood Frame |
School Information
| Elementary | Cove Creek |
|---|---|
| High | Watauga |
Additional Information
| Date Listed | April 11th, 2026 |
|---|---|
| Days on Market | 107 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blowing Rock Real Estate, LLC |
|---|---|
| Contact Info | 828-295-8485 |