About 150 19th Hole Drive
Welcome to your turnkey mountain retreat! Nestled on 1.16 private wooded acres with golf course and mountain views, this meticulously updated home offers rugged charm and the peace of mind that comes with all the modern conveniences. This home features duel primary suites with two spacious bedroom areas each with its own en suite bath, modern tech and utilities with high speed fiber optic internet and a self-cleaning water filtration system for the main house. The open floor plan features a floor-to-ceiling stone gas fireplace, vaulted 9-foot ceilings and an open kitchen with a center island and ample prep space. Step outside and enjoy the ultimate mountain lifestyle on the newly constructed fully wraparound deck, complete with an installed dual fuel grill. This worry-free exterior features brand new exterior stain and updated shutters. The property includes the main home lot plus a second, separate lot situated directly in front! The prime building site is already equipped with AC power provisions and fiber optic internet- perfect for a future guest house, detached office or investment. Just a stone's throw from Mountain Aire Golf Course and the Old Barn Winery and perfectly convenient to downtown West Jefferson's breweries, shops, and restaurants. Back on the market and ready for its new owners- don’t miss your chance at this incredible mountain home
Features of 150 19th Hole Drive
| MLS® # | 260540 |
|---|---|
| Price | $449,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,539 |
| Acres | 1.16 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 150 19th Hole Drive |
|---|---|
| Area | 20-Pine Swamp, Old Fields, Ashe Elk |
| Subdivision | Nineteenth Hole |
| City | West Jefferson |
| County | Ashe |
| Province | NC |
| Postal Code | 28694 |
Amenities
| Parking | Concrete, Driveway, No Garage |
|---|---|
| Garages | Concrete, Driveway, No Garage |
| View | Golf Course, Mountain(s), Seasonal View, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas, Stone, Vented |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Windows | Double Hung, Double Pane Windows |
| Roof | Architectural, Shingle |
| Construction | Wood Siding, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| High | Ashe County |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 93 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Group |
|---|---|
| Contact Info | (828) 262-1990 |