About 185 Waterside Drive # 20%share Of Walnut 5
Enjoy 10 weeks each year in this large, comfortable 2 bedroom 2 bath condominium. A 20% share gives you all the perks of Chetola ownership for only 20% of the cost. Beautiful pond view, excellent location near Bass Lake and the Moses Cone Trails, fully furnished and a recently updated kitchen. A group of friendly owners make trading weeks and picking up extra weeks easy to do.
Features of 185 Waterside Drive # 20%share Of Walnut 5
| MLS® # | 260570 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 185 Waterside Drive # 20%share Of Walnut 5 |
|---|---|
| Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
| Subdivision | Chetola |
| City | Blowing Rock |
| County | Watauga |
| Province | NC |
| Postal Code | 28605 |
Amenities
| Parking | No Garage, Paved, Shared Driveway |
|---|---|
| Garages | No Garage, Paved, Shared Driveway |
| View | Lake |
| Is Waterfront | No |
| Waterfront | Creek, Lake, Lake Privileges, Stream, Pond |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Furnished, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Washer |
| Heating | Electric, Fireplace(s), Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas, Vented, Propane |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Windows | Casement Window(s), Double Pane Windows, Window Treatments |
| Roof | Architectural, Shingle |
| Construction | Wood Siding, Wood Frame |
School Information
| Elementary | Blowing Rock |
|---|---|
| High | Watauga |
Additional Information
| Date Listed | March 19th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120.66 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Deborah Coffey Realty |
|---|