About Lot 45 Sonterra Drive
Wooded lot located between Lansing and Jefferson NC in a lightly populated and well-maintained gated subdivision. If you are looking for a peaceful quiet location for your new home look no further. The lot has perc tested in the past for a 2 bedroom septic which lessens the guess work on what could possibly be built. The slope of the property is conducive to a walk out basement, or build a home without.
Features of Lot 45 Sonterra Drive
| MLS® # | 260688 |
|---|---|
| Price | $35,000 |
| Acres | 1.23 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | Lot 45 Sonterra Drive |
|---|---|
| Area | 18-Chestnut Hill, Grassy Creek, Walnut Hill |
| Subdivision | Sonterra Views |
| City | Lansing |
| County | Ashe |
| Province | NC |
| Postal Code | 28643 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Features | Wooded |
| View | Long Range, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Wooded |
|---|
School Information
| Elementary | Mountain View |
|---|---|
| Middle | Ashe County |
| High | Ashe County |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Regency Properties |
|---|---|
| Contact Info | 336-246-2307 |