About 1502 Greenstreet Drive
Experience the ultimate mountain lifestyle in this 1,700+ sq. ft. cabin-style retreat on nearly an acre in the gated Stone Mountain Golf Resort. Perched at 2,000 elevation, enjoy a full-length Trex-covered back porch & patio (furniture conveys!) with views of the 17th green & 18th tee. Inside features a cozy fireplace, granite counters, & appliances less than 4 yrs old. The layout includes 2 oversized bedrooms, 2 baths, plus a large 22x14 climate-controlled bonus room with walk-in closet great for a third bedroom. Ample storage includes a back-load & basement garage, attic space, 2 storage buildings, & a 24x16 workshop with separate power panel. Additional perks include whole-house Generac generator, ~6yr old roof, & basement canning station. Whether you're seeking a year-round residence or a high-potential Airbnb in a golf-cart-friendly community, this property is for you! Motivated seller offers 1yr home warranty w/ an acceptable offer.
Features of 1502 Greenstreet Drive
| MLS® # | 260819 |
|---|---|
| Price | $364,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Acres | 0.96 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1502 Greenstreet Drive |
|---|---|
| Area | 26-Outside of Area |
| Subdivision | Greenstreet Mountain Resort |
| City | Traphill |
| County | Wilkes |
| Province | NC |
| Postal Code | 28685 |
Amenities
| Utilities | Septic Available |
|---|---|
| Parking | Basement, Driveway, Garage, Paved, Private |
| Garages | Basement, Driveway, Garage, Paved, Private |
| View | Golf Course, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Carbon Monoxide Detector |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Storage, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Basement |
School Information
| Elementary | Traphill |
|---|---|
| Middle | North Wilkes |
| High | North Wilkes |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 98 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Elite |
|---|