About 130 Hawkbill Road
Saddle up and ride directly from your private 11.23-acre retreat! Located in the premier equestrian community of Leatherwood, this property features three fenced pastures, a run-in shed, and a custom 4-stall barn with a tack room and a stunning second-story apartment. The main cabin captures the "wow" factor with vaulted beam ceilings and a majestic wood-burning stone fireplace. Highlights include a main-level primary suite, kitchen with granite counters, second level with a large loft, guest suite with an ensuite full bathroom, and an expansive covered deck for sunset entertaining. The barn apartment is plumbed for a kitchenette and features its own HVAC/septic, which is ideal for guests, a rental, or a quiet home office. Bonus features: Carport, a detached storage building, and a ready-to-use chicken coop! Miles of trails await just minutes from your front door. Offered furnished with a few exceptions. BE SURE TO WATCH THE VIDEO OF THIS INCREDIBLE HORSE PROPERTY! Leatherwood is a gated community that offers extensive horseback riding & hiking trails, a swimming pool, tennis & pickleball. Commercial venues outside the entrance include a restaurant, equestrian center, zipline, and campgrounds. Convenient to Boone, Blowing Rock, West Jefferson & Wilkesboro.
Features of 130 Hawkbill Road
| MLS® # | 260874 |
|---|---|
| Price | $895,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,444 |
| Acres | 11.23 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Log Home, Mountain |
| Status | Active |
Community Information
| Address | 130 Hawkbill Road |
|---|---|
| Area | 3-Elk, Stoney Fork (Jobs Cabin, Elk, WILKES) |
| Subdivision | Leatherwood |
| City | Ferguson |
| County | Wilkes |
| Province | NC |
| Postal Code | 28624 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | Carport, Driveway, Gravel, Private |
| Garages | Carport, Driveway, Gravel, Private |
| View | Mountain(s), Seasonal View |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Furnished, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric, Fireplace(s), Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Stone, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Cedar, Log, Log Siding, Wood Frame |
|---|---|
| Exterior Features | Fence, Horse Facilities, Out Building(s), Gravel Driveway |
| Roof | Metal |
| Construction | Cedar, Log, Log Siding, Wood Frame |
School Information
| Elementary | Boomer-Ferguson |
|---|---|
| High | Wilkes Central |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 109 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2310 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Century 21 Mountain Vistas |
|---|---|
| Contact Info | (828) 264-9111 |