About 322 Dogwood Lane
Fabulous In town Blowing Rock Laurel Park location and the Sweeping Gorge and Grandfather Mountain Views! Fixer upper home with over 2,400 total Sq ft to work with. Granite Stone fireplace, Harwood floors throughout, spacious parlor room with soaring vaulted and beamed ceilings! So many possibilities to explore: Renovate, remodel, rebuild. With the existing home located at far southern end of the lot there may be the potential to ad a guest house or garage with guest quarters above. A long rectangular shape lot with over 170 feet of Dogwood Lane frontage. The main level office off the parlor has additional 174 Sq Ft not counted in Htd Sq ft because of ceiling height. Home being offered in As Is condition.
Features of 322 Dogwood Lane
| MLS® # | 262687 |
|---|---|
| Price | $1,179,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,055 |
| Acres | 0.34 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 322 Dogwood Lane |
|---|---|
| Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
| Subdivision | Laurel Park |
| City | Blowing Rock |
| County | Watauga |
| Province | NC |
| Postal Code | 28605 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Septic Available |
|---|---|
| Parking | Carport |
| Garages | Carport |
| View | Long Range, Mountain(s), Southern Exposure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Heating | Baseboard, Electric, Forced Air, Oil, Space Heater, Wall Furnace |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Stone, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Roof | Metal |
| Construction | Wood Siding, Wood Frame |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Blowing Rock |
|---|---|
| High | Watauga |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 7 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blowing Rock Mountain Properties |
|---|