About 688 Laurel Creek Road
Discover the perfect blend of rustic charm, privacy, and peaceful mountain living with this incredible cabin nestled on a breathtaking tract of land. Surrounded by nature, this one-of-a-kind property offers everything you've been dreaming of—from a beautiful barn and spacious workshop to a charming chicken coop, creating the ideal setting for a mini-farm, hobbyist, or anyone seeking a simpler lifestyle. This barn has two stories with ample storage and a workshop, both inside the barn and within its interior. So many possibilities within this tract of land you can turn this space into your own private oasis. As you enter the property, you'll immediately appreciate the sense of tranquility and seclusion. The thoughtfully designed cabin welcomes you with warm, inviting spaces and a stunning sunroom where you can unwind with your morning coffee or relax while taking in the surrounding beauty year-round. Step outside and let the soothing sounds of the rushing creek become your daily soundtrack. Whether you're creating in the workshop, tending the garden, caring for animals, or simply enjoying the peaceful setting, every corner of this property invites you to slow down and reconnect with nature. This is more than a home—it's a private mountain retreat where comfort, creativity, and the beauty of the outdoors come together in perfect harmony.
Features of 688 Laurel Creek Road
| MLS® # | 262909 |
|---|---|
| Price | $739,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Acres | 0.60 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 688 Laurel Creek Road |
|---|---|
| Area | 20-Pine Swamp, Old Fields, Ashe Elk |
| Subdivision | None |
| City | Todd |
| County | Ashe |
| Province | NC |
| Postal Code | 28684 |
Amenities
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Parking | Driveway, Gravel, No Garage, Private |
| Garages | Driveway, Gravel, No Garage, Private |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | Creek, Stream |
| Has Pool | No |
Interior
| Interior Features | Attic, Pull Down Attic Stairs, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Heating | Electric, Forced Air, Fireplace(s), Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Stone, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Fiber Cement, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Fence, Storage, Gravel Driveway |
| Windows | Double Pane Windows, Screens, Vinyl, Window Treatments |
| Roof | Architectural, Shingle |
| Construction | Fiber Cement, Wood Siding, Wood Frame |
School Information
| Elementary | Westwood |
|---|---|
| Middle | Ashe County |
| High | Ashe County |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 27 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Regency Properties |
|---|---|
| Contact Info | 336-246-2307 |