About 157 Stoneybrook Court # C6
WALKING DISTANCE TO CAMPUS & MOVE-IN READY - This 2-bedroom, 1-bath condominium offers an exceptional opportunity for an App State student, getaway spot, or investment property. The location is within walking distance to App State, downtown Boone, shopping, dining, and the AppalCART transit route, making it convenient to enjoy everything the High Country has to offer. The efficient floor plan features comfortable living spaces, two spacious bedrooms, an open living and dining area, and the convenience of an in-unit washer and dryer. Whether you're looking for housing close to campus, an investment property, or an affordable spot in one of Boone's most convenient locations, this Stoneybrook condo checks all the boxes.
Features of 157 Stoneybrook Court # C6
| MLS® # | 263548 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 754 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 157 Stoneybrook Court # C6 |
|---|---|
| Area | 1-Boone, Brushy Fork, New River |
| Subdivision | Stoneybrook |
| City | Boone |
| County | Watauga |
| Province | NC |
| Postal Code | 28607 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Exhaust Fan, Electric Range, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, Wood Siding, Wood Frame |
|---|---|
| Roof | Metal |
| Construction | Brick, Wood Siding, Wood Frame |
School Information
| Elementary | Hardin Park |
|---|---|
| High | Watauga |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 3 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Page Sauder Properties |
|---|